Contents
show
Who will be #1 in college football?
1. Alabama (13-0 in 2020, No. 1 in final AP Poll)
Who are the top 4 in college football?
College Football Playoff Rankings
Rank | Team | Prev |
---|---|---|
1 | Alabama | 1 |
2 | Clemson | 3 |
3 | Ohio State | 4 |
4 | Notre Dame | 2 |
Who has the best defense in college football 2020?
2020 COLLEGE FOOTBALL DEFENSIVE FEI RATINGS
Rk | Team | DPP |
---|---|---|
1 | Northwestern | 4.64 |
2 | Cincinnati | 4.86 |
3 | Clemson | 5.32 |
4 | Wisconsin | 5.47 |
Who is the best college quarterback?
Tier I
Player (School) | TD/INT | TD% |
---|---|---|
1. Sam Howell (North Carolina) | 4.29 | 8.6% |
2. Spencer Rattler (Oklahoma) | 4.00 | 8.8% |
3. Dillon Gabriel (UCF) | 8.00 | 7.7% |
4. Grayson McCall (Coastal Carolina) | 8.67 | 10.4% |
Who is the number one high school football team in the nation?
Overall, Florida placed 16 teams in the Top 100.
…
2020-21 High School Football America 100.
Rank, Team, State | Record |
---|---|
#1 IMG Academy (Florida) | (8-0) |
#2 Thompson (Alabama) | (14-0) |
#3 Westlake (Austin, Texas) | (14-0) |
#4 Grayson (Georgia) | (14-0) |
Who is undefeated in college football?
Nebraska was the first national champion to have a record better than 11-0, finishing 13-0 in 1971.
…
Every undefeated college football team to win the national championship since 1936.
Year | School | Record |
---|---|---|
2020 | Alabama | 13-0 |
2019 | LSU | 15-0 |
2018 | Clemson | 15-0 |
2013 | Florida State | 14-0 |
Who is the best college football team?
Football
RANK | SCHOOL | POINTS |
---|---|---|
RANK | SCHOOL | POINTS |
1 | Alabama (59) | 1,571 |
2 | Georgia (4) | 1,507 |
3 | Ohio State | 1,437 |