Contents
show
RANK | SCHOOL | RECORD |
---|---|---|
RANK | SCHOOL | RECORD |
1 | Oklahoma (32) | 56-4 |
2 | Florida State | 49-13-1 |
3 | Alabama | 52-9 |
Who is the best college softball team 2021?
NFCA/USA Today
Preseason Jan 26 | Week 13 May 11 | |
---|---|---|
1. | UCLA (32) | Oklahoma (42–2) (25) |
2. | Washington | UCLA (38–3) (6) |
3. | Arizona | Alabama (42–7) (1) |
4. | Oklahoma | Florida (40–8) |
Who is the best softball team in the world?
Men’s Softball Rankings as of 28 June 2021
Men’s Softball Rankings as of 28 June 2021 | ||
Rank | Team | Points |
---|---|---|
1 | Japan | 3737 |
2 | Argentina | 3731 |
3 | Australia | 3244 |
Is college softball the highest level?
Here are a few distinguishing factors of D1 softball colleges: The highest level of athletic competition. For many student-athletes, the allure of competing at the D1 level lies in wanting to play against the best athletes.
Who won NCAA softball 2020?
DI SoftballChampionship History
Year | Champion (Record) | Score |
---|---|---|
2020 | Canceled due to Covid-19 | — |
2019 | *UCLA (56-6) | 5-4 |
2018 | *Florida State (58-12) | 8-3 |
2017 | *Oklahoma (61-9) | 5-4 |
What rank is Baylor softball?
Softball
Rank | School | Record |
---|---|---|
Rank | School | Record |
42 | Texas A&M | 32-23 |
43 | Fresno St. | 37-12 |
44 | Baylor | 27-23 |
Is Penn State D1 softball?
The Penn State Nittany Lions softball team represents Pennsylvania State University in NCAA Division I college softball.