School | Location | Fall 2019 acceptance rate |
---|---|---|
Academy of Art University | San Francisco, CA | 100% |
American Samoa Community College | Pago Pago, AS | 100% |
Boston Architectural College | Boston, MA | 100% |
Broward College | Fort Lauderdale, FL | 100% |
Does any college have a 100 acceptance rate?
Utah and New Mexico are the only states that have two 100% acceptance rate colleges on our list.
…
Colleges and Universities.
School Name | Acceptance Rate |
---|---|
University of Maryland University College Adelphi, Maryland | 100% |
University of Pikeville Pikeville, Kentucky | 100% |
Wayne State College Wayne, Nebraska | 100% |
Weber State University Ogden, Utah | 100% |
Which university in US has the highest acceptance rate?
50 American Colleges with the Highest Acceptance Rates
School | Location | Acceptance Rate |
---|---|---|
1. Academy of Art University | San Francisco, CA | 100% |
2. Bismarck State College | Bismarck, ND | 100% |
3. Blue Mountain College | Blue Mountain, MS | 100% |
4. Boston Architectural College | Boston, MA | 100% |
What university has a 1 acceptance rate?
11 Colleges With the Lowest Acceptance Rates
School (state) | Fall 2019 acceptance rate | U.S. News rank and category |
---|---|---|
Yale University (CT) | 6% | 4 (tie), National Universities |
Princeton University (NJ) | 6% | 1, National Universities |
University of Chicago | 6% | 6 (tie), National Universities |
Brown University (RI) | 7% | 14 (tie), National Universities |
Is a 50 acceptance rate good?
You should consider a college to be a Good Chance if you have a 50% or better chance of acceptance because your GPA and test scores are in the middle 50% of the applicants admitted in the past. For a Good Chance school, … The school has an acceptance rate closer to 50%. You have a decent to good chance of acceptance.
What university has the lowest acceptance rate?
Top 100 – Lowest Acceptance Rates
School | Location | Fall 2019 acceptance rate |
---|---|---|
Harvard University | Cambridge, MA | 5% |
California Institute of Technology | Pasadena, CA | 6% |
Princeton University | Princeton, NJ | 6% |
University of Chicago | Chicago, IL | 6% |
Which university in USA is easiest to get into?
Popular Colleges with High Acceptance Rates
Rank | College | Acceptance Rate |
---|---|---|
Rank 1 | College University of Kentucky | Acceptance Rate 90.79% |
Rank 2 | College University of Kansas | Acceptance Rate 93.01% |
Rank 3 | College Kansas State University | Acceptance Rate 94.07% |
Rank 4 | College Iona College | Acceptance Rate 91.46% |
What does a 100 acceptance rate mean?
Having a 100% acceptance rate doesn’t necessarily mean a college is bad. To be honest, colleges with 100% acceptance rates usually just have an open standard of admission or have their admission standards aligned with the applicant pool. Let’s explore a few of the most popular colleges with a higher acceptance rate.
What is the lowest GPA Stanford will accept?
How to get into Stanford University
- Score at least a 1480 on the SAT or 99 on the ACT.
- Maintain a GPA of at least a 3.95.
Which is the cheapest university in USA?
Here They Are: 7 of the Most Affordable Colleges in the United States for International Students
- The City University of New York. …
- University of the People. …
- 3. California State University, Long Beach. …
- Alcorn State University in Mississippi. …
- Minot State University in North Dakota. …
- South Texas College.